<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for World Wide Intertubes</title>
	<atom:link href="http://worldwideintertubes.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldwideintertubes.com</link>
	<description>A User Interface Design Blog</description>
	<lastBuildDate>Wed, 13 Oct 2010 23:31:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Interview with Mike Ambinder of Valve Software by James</title>
		<link>http://worldwideintertubes.com/2010/01/30/interview-with-mike-ambinder-of-valve-software/#comment-119</link>
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Wed, 13 Oct 2010 23:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://worldwideintertubes.com/?p=140#comment-119</guid>
		<description><![CDATA[Heya, I think this is a brilliant example of the application of psychological technique in the gaming world. I cannot understand why more companies do not take this approach :/

Thanks for the glimmer of hope you have given me &lt;3]]></description>
		<content:encoded><![CDATA[<p>Heya, I think this is a brilliant example of the application of psychological technique in the gaming world. I cannot understand why more companies do not take this approach :/</p>
<p>Thanks for the glimmer of hope you have given me &lt;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Defense of Documentation by Rohan</title>
		<link>http://worldwideintertubes.com/2008/10/29/in-defense-of-documentation/#comment-118</link>
		<dc:creator><![CDATA[Rohan]]></dc:creator>
		<pubDate>Thu, 30 Sep 2010 23:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://worldwideintertubes.wordpress.com/?p=78#comment-118</guid>
		<description><![CDATA[The TV stand design and final outcome is awesome. Love that it cost you less than 100, plus some devoted time. You should be proud of it. 

Any other documentation on the design would be most appreciated.]]></description>
		<content:encoded><![CDATA[<p>The TV stand design and final outcome is awesome. Love that it cost you less than 100, plus some devoted time. You should be proud of it. </p>
<p>Any other documentation on the design would be most appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview with Mike Ambinder of Valve Software by richard</title>
		<link>http://worldwideintertubes.com/2010/01/30/interview-with-mike-ambinder-of-valve-software/#comment-117</link>
		<dc:creator><![CDATA[richard]]></dc:creator>
		<pubDate>Wed, 29 Sep 2010 08:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://worldwideintertubes.com/?p=140#comment-117</guid>
		<description><![CDATA[hi just have a question, How has Psychology and Technology been combined to attract or addict players to the game Left For Dead?]]></description>
		<content:encoded><![CDATA[<p>hi just have a question, How has Psychology and Technology been combined to attract or addict players to the game Left For Dead?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview with Mike Ambinder of Valve Software by Kell</title>
		<link>http://worldwideintertubes.com/2010/01/30/interview-with-mike-ambinder-of-valve-software/#comment-116</link>
		<dc:creator><![CDATA[Kell]]></dc:creator>
		<pubDate>Wed, 01 Sep 2010 17:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://worldwideintertubes.com/?p=140#comment-116</guid>
		<description><![CDATA[Am I really the only one to comment on this article? It&#039;s a shame this isn&#039;t widely read, while puerile nonsense about &#039;games are art&#039; get massive page views.

This is great stuff. Valve are the only game design company - at least of any significant profile - engaged in this sort of approach. They treat game design as a craft, and work to produce the best experience possible. It is tragic that it is so poorly appreciated. If games have a future as a valuable medium, this is the way into it.]]></description>
		<content:encoded><![CDATA[<p>Am I really the only one to comment on this article? It&#8217;s a shame this isn&#8217;t widely read, while puerile nonsense about &#8216;games are art&#8217; get massive page views.</p>
<p>This is great stuff. Valve are the only game design company &#8211; at least of any significant profile &#8211; engaged in this sort of approach. They treat game design as a craft, and work to produce the best experience possible. It is tragic that it is so poorly appreciated. If games have a future as a valuable medium, this is the way into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And the Nobel prize for video games goes to&#8230; by cesium62</title>
		<link>http://worldwideintertubes.com/2010/03/21/and-the-nobel-prize-for-video-games-goes-to/#comment-113</link>
		<dc:creator><![CDATA[cesium62]]></dc:creator>
		<pubDate>Wed, 11 Aug 2010 04:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://worldwideintertubes.com/?p=166#comment-113</guid>
		<description><![CDATA[Although a lot of hard work went into the UI, it just isn&#039;t good enough.  The 3d click and drag interface is way too difficult to use:  you can&#039;t tell which direction your dragging stuff; you can&#039;t see many of the details you need to optimize (like the red and blue dots that you want to connect together); when you&#039;re trying to build certain 3d structures, you have to carefully freeze things into place and lots of stuff gets dragged around that you don&#039;t want to worry about yet.

For example, one of the puzzles is for a solved protein, and you just have to drag stuff around to replicate the solved protein.  In a reasonable UI, that should take a couple of minutes at most.

So what the UI needs is a 2d representation of the protein which then allows a user to connect different points on the protein to each other.  This can be thought of as a simpler way of implementing rubber bands.  The important thing is that the 2d representation should make it very easy to see the red/blue dots that should be connected, and the hydrophobic pieces that should be connected.  By being able to easily see the complete structure in detail, the human can bring more intuition to bear on the problem.

The foldit website is also incredibly slow.]]></description>
		<content:encoded><![CDATA[<p>Although a lot of hard work went into the UI, it just isn&#8217;t good enough.  The 3d click and drag interface is way too difficult to use:  you can&#8217;t tell which direction your dragging stuff; you can&#8217;t see many of the details you need to optimize (like the red and blue dots that you want to connect together); when you&#8217;re trying to build certain 3d structures, you have to carefully freeze things into place and lots of stuff gets dragged around that you don&#8217;t want to worry about yet.</p>
<p>For example, one of the puzzles is for a solved protein, and you just have to drag stuff around to replicate the solved protein.  In a reasonable UI, that should take a couple of minutes at most.</p>
<p>So what the UI needs is a 2d representation of the protein which then allows a user to connect different points on the protein to each other.  This can be thought of as a simpler way of implementing rubber bands.  The important thing is that the 2d representation should make it very easy to see the red/blue dots that should be connected, and the hydrophobic pieces that should be connected.  By being able to easily see the complete structure in detail, the human can bring more intuition to bear on the problem.</p>
<p>The foldit website is also incredibly slow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Send your questions about the PlayStation Move by Ko Kyaw</title>
		<link>http://worldwideintertubes.com/2010/04/16/send-your-questions-about-the-playstation-move/#comment-101</link>
		<dc:creator><![CDATA[Ko Kyaw]]></dc:creator>
		<pubDate>Tue, 27 Apr 2010 02:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://worldwideintertubes.com/?p=180#comment-101</guid>
		<description><![CDATA[Hi

I only have one question.

Why is that ping-pong ball stuck to the controller? I don&#039;t think it is the best design and you guys can do better.

Other than that, great job guys! I am gonna buy it once it out.]]></description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I only have one question.</p>
<p>Why is that ping-pong ball stuck to the controller? I don&#8217;t think it is the best design and you guys can do better.</p>
<p>Other than that, great job guys! I am gonna buy it once it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Defense of Documentation by Scott</title>
		<link>http://worldwideintertubes.com/2008/10/29/in-defense-of-documentation/#comment-96</link>
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Tue, 06 Apr 2010 19:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://worldwideintertubes.wordpress.com/?p=78#comment-96</guid>
		<description><![CDATA[I want, nay, NEED plans for this awesome TV stand, did you keep any documentation? I think most of the information could be collected from the dimensioning, but what material did you go with? 2&quot; x something, and the thinner shelves are 1&quot; x something? What&#039;s holding it together?

Thanks for posting this, even if it was a year ago.]]></description>
		<content:encoded><![CDATA[<p>I want, nay, NEED plans for this awesome TV stand, did you keep any documentation? I think most of the information could be collected from the dimensioning, but what material did you go with? 2&#8243; x something, and the thinner shelves are 1&#8243; x something? What&#8217;s holding it together?</p>
<p>Thanks for posting this, even if it was a year ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applying UX skills to game design by Tweets that mention Applying UX skills to game design « World Wide Intertubes -- Topsy.com</title>
		<link>http://worldwideintertubes.com/2010/01/18/applying-ux-skills-to-game-design/#comment-83</link>
		<dc:creator><![CDATA[Tweets that mention Applying UX skills to game design « World Wide Intertubes -- Topsy.com]]></dc:creator>
		<pubDate>Sun, 24 Jan 2010 06:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://worldwideintertubes.com/?p=128#comment-83</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Jan Jursa, Pete Barry, Mike Archer, carriejill, Chongho Lee and others. Chongho Lee said: RT @IATV: Interesting article: &quot;Applying UX skills to game design&quot; http://bit.ly/8WOXFB (worldwideintertubes.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jan Jursa, Pete Barry, Mike Archer, carriejill, Chongho Lee and others. Chongho Lee said: RT @IATV: Interesting article: &quot;Applying UX skills to game design&quot; <a href="http://bit.ly/8WOXFB" rel="nofollow">http://bit.ly/8WOXFB</a> (worldwideintertubes.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video game presentation uploaded! by ferrarajc</title>
		<link>http://worldwideintertubes.com/2008/04/19/video-game-presentation-uploaded/#comment-80</link>
		<dc:creator><![CDATA[ferrarajc]]></dc:creator>
		<pubDate>Mon, 28 Dec 2009 18:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://worldwideintertubes.wordpress.com/?p=19#comment-80</guid>
		<description><![CDATA[Sure thing Sebastian.  Please do let me know what you think -- I&#039;m very keen to learn more about what pieces interest people most. 

John ]]></description>
		<content:encoded><![CDATA[<p>Sure thing Sebastian.  Please do let me know what you think &#8212; I&#8217;m very keen to learn more about what pieces interest people most. </p>
<p>John </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video game presentation uploaded! by Sebastian</title>
		<link>http://worldwideintertubes.com/2008/04/19/video-game-presentation-uploaded/#comment-79</link>
		<dc:creator><![CDATA[Sebastian]]></dc:creator>
		<pubDate>Mon, 28 Dec 2009 17:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://worldwideintertubes.wordpress.com/?p=19#comment-79</guid>
		<description><![CDATA[Hey John,
just downloaded it -- kthx!]]></description>
		<content:encoded><![CDATA[<p>Hey John,<br />
just downloaded it &#8212; kthx!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

